Curriculum Crafted for the Quietly Ambitious
Dr R.B. PATIL MAHESH P U COLLEGE II PU RESULT ANALYSIS—2013-14
TOTAL STRENGTH | PASS | % |
133 | 127 | 95.48 % |
NO.OF DISTINCTIONS | 38 |
NO.OF FIRST CLASSES | 83 |
NO.OF SECOND CLASSES | 6 |
TOP RANKERS
PU II RESULTS 2013-2014 | |||
RANK |
STUDENT NAME |
TOTAL | PERCENTAGE (%) |
1 | CHAITRA BHAT | 580 | 96.67 |
2 | AKSHATA BHAT | 569 | 94.83 |
3 | GANESH KATWE | 563 | 93.83 |
4 | SHREELAXMI GIRIYAL | 562 | 93.67 |
5 | SOUMYA KATTI | 558 | 93.00 |
6 | APOORVA MALAGUND | 556 | 92.67 |
6 | YADNIK V GAONKAR | 556 | 92.67 |
7 | PRIYANKA RANGREJ | 554 | 92.33 |
8 | MANISHA PAI | 552 | 92.00 |
9 | M VENKATASURYA VAMSHI | 549 | 91.50 |
10 | MADHUSUDANACHAR BIJAPUR | 547 | 91.17 |
Dr R.B. PATIL MAHESH P U COLLEGE
II PU RESULT ANALYSIS – 2014-15
TOTAL STRENGTH | PASS | % |
111 | 93 | 83.78 % |
NO.OF DISTINCTIONS | 26 |
NO.OF FIRST CLASSES | 56 |
NO.OF SECOND CLASSES | 11 |
NUMBER OF CENTUMS
NAME OF THE STUDENT | SUBJECT | 100/100 |
SHREEYA NAKOD | PHYSICS | 100 |
NIKHILA KYATAPPANAVAR | CHEMISTRY | 100 |
MAIMUNA SADAF BILEKUDRI | 100 | |
CHINMAYEE | 100 | |
NIKHILA KYATAPPANAVAR | BIOLOGY | 100 |
CHINMAYEE | COMPUTER SCIENCE | 100 |
SHRINIDHI SHASTRI | STATISTICS | 100 |
TOP 10 RANKERS
PU II Results of 2014-2015 | ||||
RANK |
STUDENT NAME |
TOTAL |
PERCENTAGE (%) | |
1 | CHINMAYEE | 585 | 97.50 | |
2 | NIKHILA KYATAPPANAVAR | 578 | 96.33 | |
3 | SANJANA GALGALI | 578 | 96.33 | |
4 | MAIMUNA SADAF BILEKUDRI | 573 | 95.50 | |
5 | AKSHATA BUDIHAL | 564 | 94.00 | |
6 | SHREEYA NAKOD | 561 | 93.50 | |
7 | PRANATI BHAT | 558 | 93.00 | |
8 | VARSHA RESHMI | 555 | 92.50 | |
9 | LAXMIPUTRA SIDDANNANAVAR | 550 | 91.67 | |
10 | PARVATHI PALANKAR | 548 | 91.33 | |
Dr R.B. PATIL MAHESH P U COLLEGE
II PU RESULT ANALYSIS- 2015-16
TOTAL STRENGTH | PASS | % |
222 | 217 | 97.00 % |
NO.OF DISTINCTIONS | 42 |
NO.OF FIRST CLASSES | 149 |
NO.OF SECOND CLASSES | 26 |
NUMBER OF CENTUMS
NAME OF THE STUDENT | SUBJECT | 100/100 |
PRATIKSHA PAI | PHYSICS | 100 |
AISHWARYA H R | 100 | |
PRATIKSHA PAI | CHEMISTRY | 100 |
SHABNAM RESHMI | 100 | |
PRATIKSHA PAI | MATHS | 100 |
TOP 10 RANKERS
PU II RESULTS – 2016 | ||||
RANK | STUDENT NAME | TOTAL | PERCENTAGE(%) | |
1 | PRATIKSHA PAI | 583 | 97.17 | |
2 | ZEBA PATEL | 575 | 95.83 | |
3 | RAKSHA HABBU | 574 | 95.67 | |
4 | DEEPAK DIVYA TEJASWI | 572 | 95.33 | |
5 | AISHWARYA H R | 570 | 95.00 | |
6 | TEJASWINI BADI | 564 | 94.00 | |
7 | AFRIDI JAMKHANDI | 563 | 93.83 | |
8 | SIRI V KENCHANAGOUDA | 561 | 93.50 | |
8 | UDIT UMARANI | 561 | 93.50 | |
9 | ANUSHA BHAT | 559 | 93.17 | |
10 | KIRAN PUJAR | 557 | 92.83 | |
Dr R.B.PATIL MAHESH PU COLLEGE
II PU RESULT ANALYSIS –2016-2017
TOTAL STRENGTH | PASS | % |
270 | 259 | 96.00 % |
NO.OF DISTINCTIONS | 48 |
NO.OF FIRST CLASSES | 193 |
NO.OF SECOND CLASSES | 18 |
NUMBER OF CENTUMS
NAME OF THE STUDENT | SUBJECT | 100/100 |
SUHAS ADI | SANSKRIT | 100 |
AMIT.B.BENNADI | PHYSICS | 100 |
MANJULA.S. KULKARNI | CHEMISTRY | 100 |
SAMMED A M | COMPUTER SCIENCE | 100 |
TEJASWINI KALE | COMPUTER SCIENCE | 100 |
VAISHNAVI PATIL | COMPUTER SCIENCE | 100 |
V.NISCHITHA | COMPUTER SCIENCE | 100 |
TOP 10 RANKERS
RANK | STUDENT NAME | TOTAL | PERCENTAGE(%) |
1 | SAMMED A M | 578 | 96.33 |
2 | SUHAS R ADI | 569 | 94.83 |
3 | MANJULA.S.K. | 566 | 94.33 |
4 | AMIT B.BENNADI | 563 | 93.83 |
5 | ARAVIND.S.M | 558 | 93.00 |
6 | RAHUL.M.KALAL | 557 | 92.83 |
7 | APOORVA.V.M | 553 | 92.17 |
8 | V DEEPTHI | 549 | 91.50 |
9 | SUNIDHI JOSHI | 547 | 91.17 |
10 | VEENA.M.N. | 545 | 90.83 |
Dr R.B. PATIL MAHESH P U COLLEGE
II PU RESULT ANALYSIS –2017-2018
TOTAL STRENGTH | PASS | % |
311 | 298 | 96.00 % |
NO.OF DISTINCTIONS | 77 |
NO.OF FIRST CLASSES | 191 |
NO.OF SECOND CLASSES | 30 |
MAHALASA VERNEKAR | HINDI | 100 |
DISHA HEGADE | PHYSICS | 100 |
SUHELAHMED M CHABBI | PHYSICS | 100 |
PHALGUN G K | PHYSICS | 100 |
DISHA HEGADE | CHEMISTRY | 100 |
SUHELAHMED M CHABBI | CHEMISTRY | 100 |
PHALGUN G K | CHEMISTRY | 100 |
MARUTI ARER | CHEMISTRY | 100 |
AYEESHA MULLA | CHEMISTRY | 100 |
PRATEEK HONGAL | MATHS | 100 |
PUTTARAJ | MATHS | 100 |
PRUTHIVIRAJ S V | MATHS | 100 |
HRITHIK MUTTIN | MATHS | 100 |
PRASHANT S CHALAGERI | MATHS | 100 |
PRUTHIVK BADIGER | MATHS | 100 |
PRATIK AMATI | MATHS | 100 |
DISHA HEGADE | BIOLOGY | 100 |
PRATEEK HONGAL | COMPUTER SCIENCE | 100 |
TEJASWINI VANTIGODI | STATISTICS | 100 |
NUMBER OF CENTUMS
TOP RANKERS
RANK | SSSSNAME | TOTAL | % |
1 | VRUSHALI SATAWALEKAR | 583 | 97.17 |
2 | SUHELAHMED MAHMEDALI C. | 581 | 96.83 |
3 | DISHA HEGADE | 579 | 96.50 |
4 | PRATEEK HONGAL | 574 | 95.67 |
5 | V KEERTHI | 573 | 95.50 |
6 | AISHWARYA SALUNKE | 571 | 95.17 |
7 | SPOORTHI BEKAL | 567 | 94.50 |
7 | RAASHI JHUNJHUNWALA | 567 | 94.50 |
8 | RAGHUNANDAN MALAGI | 566 | 94.33 |
9 | AYEESHA MULLA | 563 | 93.83 |
10 | PHALGUN G K | 561 | 93.50 |
Dr R.B. PATIL MAHESH P U COLLEG II PU RESULT ANALYSIS –2018-2019
TOTAL STRENGTH | PASS | % |
357 | 340 | 96.00 % |
NO.OF DISTINCTIONS | 81 |
NO.OF FIRST CLASSES | 236 |
NO.OF SECOND CLASSES | 21 |
NUMBER OF CENTUMS
NAME OF THE STUDENT | SUBJECT | 100/100 |
AISHWARYA.R.CHALANAVAR | PHYSICS | 100 |
SPOORTI S PATTAR | CHEMSITRY | 100 |
AMRUTA KABADE | CHEMSITRY | 100 |
RITHIKA MAHAJAN | CHEMSITRY | 100 |
AMRUTA KABADE | MATHS | 100 |
AKHILESH NAIK | MATHS | 100 |
SAPNA SUTHAR | MATHS | 100 |
ASHWINI P HEGDE | MATHS | 100 |
MISBA FALAK.I.SAYED | MATHS | 100 |
GAYATRI KALMANE | MATHS | 100 |
AISHWARYA.R.CHALANAVAR | STATISTICS | 100 |
AMBIKA RAIBAGI | STATISTICS | 100 |
RITHIKA MAHAJAN | STATISTICS | 100 |
ABHINAV SHETTI | STATISTICS | 100 |
TOP 10 RANKERS
PU II RESULTS OF 2018-2019 | |||
RANK | NAME OF THE STUDENT | TOTAL | % |
1 | AMBIKA RAIBAGI | 585 | 97.50 |
2 | SHIVANI HOLIKATTI | 582 | 97.00 |
2 | AMRUTA KABADE | 582 | 97.00 |
3 | SPOORTI S PATTAR | 580 | 96.67 |
3 | AISHWARYA.R.C | 580 | 96.67 |
4 | ABHINAV SHETTI | 575 | 95.83 |
5 | SHRIHARI | 574 | 95.67 |
6 | ADITI A KEKUDA | 573 | 95.50 |
6 | AKHILESH NAIK | 573 | 95.50 |
7 | ANKITHA KUDAWA | 571 | 95.17 |
7 | MISBA FALAK.I.SAYED | 571 | 95.17 |
7 | SWATI PARDESI | 571 | 95.17 |
8 | ASHUTOSH NAIK | 569 | 94.83 |
9 | MITHALI MANKIKAR | 567 | 94.50 |
10 | VAMAN BENDRE | 566 | 94.33 |
Dr R.B. PATIL MAHESH P U COLLEGE
II PU RESULT ANALYSIS –2019-2020
TOTAL STRENGTH | PASS | % |
375 | 363 | 97.00 % |
NO.OF DISTINCTIONS | 106 |
NO.OF FIRST CLASSES | 235 |
NO.OF SECOND CLASSES | 21 |
NAME OF THE STUDENT | SUBJECT | 100/100 |
ADTI HUNGUND | MATHS & BIO | 100 |
ANAND BHAT | BIO | 100 |
AYESHA TAHASILDHAR | MATHS | 100 |
RAJAT KUBBALLI | MATHS | 100 |
MANJUNATH SAPARE | MATHS | 100 |
MEGHANA KAMAT | MATHS | 100 |
NIKHIL GOUDAR | MATHS & STATS | 100 |
NIKHIL NAVALI | MATHS | 100 |
POOJA DAMBAL | MATHS | 100 |
SAKSHI MAHAJAN | MATHS | 100 |
SANGAMESH MAVINGIDAD | MATHS | 100 |
SIDDESH GUDISAGAR | MATHS | 100 |
VISHAL PUJARI | MATHS | 100 |
YOGENDRA BIJAPUR | MATHS | 100 |
NUMBER OF CENTUMS
TOP 10 RANKERS
RANK | NAME OF THE STUDENT | TOTAL | % |
1 | Anand Bhat | 586 | 97.67 |
2 | Meghana Kamat | 580 | 96.67 |
3 | Aditi Hungund | 578 | 96.33 |
3 | Sakshi Mahajan | 578 | 96.33 |
4 | Keerti Pattar | 577 | 96.17 |
5 | Ayesha Tahasildar | 575 | 95.83 |
6 | Rajat Kubballi | 571 | 95.17 |
7 | Prajwal Mamani | 567 | 94.50 |
7 | Shantala Raibagi | 567 | 94.50 |
8 | Nayan Dalbhanjan | 566 | 94.33 |
8 | Rohit Shetti | 566 | 94.33 |
9 | Shreya Prabhu | 564 | 94.00 |
10 | Akshay Kamaladinni | 562 | 93.67 |
10 | Nikhil Navali | 562 | 93.67 |
10 | Shanta Inamdar | 562 | 93.67 |
10 | Shravana Hegde | 562 | 93.67 |
10 | Siddesh M Gudisagar | 562 | 93.67 |
| |||
Dr R.B. PATIL MAHESH P U COLLEGE
II PU RESULT ANALYSIS –2020-2021
TOTAL STRENGTH | PASS | % |
368 | 368 | 100.00% |
NO.OF DISTINCTIONS | 108 |
NO.OF FIRST CLASSES | 230 |
NO.OF SECOND CLASSES | 30 |
NUMBER OF CENTUMS
SL NO | SUBJECT | 100/100 |
1 | PHYSICS | 15 |
2 | CHEMISTRY | 8 |
3 | MATHEMATICS | 23 |
4 | BIOLOGY | 9 |
5 | COMPUTER SCIENCE | 5 |
6 | STATISTICS | 4 |
7 | ENGLISH | 9 |
8 | KANNADA | 2 |
9 | HINDI | 33 |
10 | SANSKRIT | 5 |
TOP 10 RANKERS
P U II BOARD EXAM RESULTS OF 2020-21 | |||||
Top Rank |
Student Name | GRAND TOTAL |
Percentage | ||
1 | MEGHANA S KURTKOTI | 600 | 100.00 | ||
1 | SHREYA M PAI | 600 | 100.00 | ||
1 | ADITI GANESH SABNIS | 600 | 100.00 | ||
2 | DEVIKA PRAKASH VIJAPUR | 599 | 99.83 | ||
2 | VAIBHAVI PRABHU | 599 | 99.83 | ||
3 | ANUSHIKA MAHAVIR KOTHARI | 597 | 99.50 | ||
4 | ROSHWITHA SHETTY | 595 | 99.17 | ||
5 | KHUSHI RAJAN ANVEKAR | 594 | 99.00 | ||
5 | MAHESH CHIKKANNANAVAR | 594 | 99.00 | ||
6 | SHREYA PRASAD HOLIKATTI | 593 | 98.83 | ||
7 | PRIYA R JAIN | 592 | 98.67 | ||
7 | TRUPTI RAJSHEKHAR HASABI | 592 | 98.67 | ||
7 | AISHWARYA RAIBAGI | 592 | 98.67 | ||
8 | SHRIVATSA BHAVIKATTI | 588 | 98.00 | ||
9 | KHUSHI S SAKARIA | 587 | 97.83 | ||
10 | BADARAWADA MOUNIKA | 586 | 97.67 | ||
Dr R.B. PATIL MAHESH P U COLLEGE
II PU RESULT ANALYSIS –2021-2022
TOTAL STRENGTH | PASS | % |
369 | 337 | 92.00% |
NO.OF DISTINCTIONS | 82 |
NO.OF FIRST CLASSES | 225 |
NO.OF SECOND CLASSES | 30 |
NUMBER OF CENTUM
NAME OF THE STUDENT | SUBJECT | 100/100 |
SHRITULASI S S | SANSKRIT | 100 |
SHASHIDHAR NADIGER | SANSKRIT & CHEMISTRY | 100 |
BHAVANI INAMDAR | PHYSICS | 100 |
UJWAL M | MATHS | 100 |
KARTIK HARISHETTAR | 100 | |
BHAVANI INAMDAR | 100 | |
PRANJAL BAGRECHA | 100 | |
VINOD S HAMPIHOLI | 100 | |
PRERANA DESHPANDE | 100 | |
MALLESH KODABALA | 100 | |
CHINMAYI PUROHIT | 100 | |
ROHINI PATIL | 100 | |
VIDHI RITESH AGARWAL | 100 | |
ADITI S YAJURVEDI | 100 | |
SHRINIDHI D INAMDAR | 100 | |
MANU N ADIGA | 100 | |
AMAN HOSAMANI | 100 | |
UJWAL M | COMP.SCIENCE | 100 |
BHAVANI INAMDAR | 100 | |
CHINMAYI PUROHIT | 100 | |
RAJESH V SAMBARGI | COMP.SCIENCE | 100 |
RAGHAVENDRA SADARE | 100 | |
KARTIK HARISHETTAR | STATISTICS | 100 |
HRUSHIKESH MEGHARAJ | 100 | |
ARIHANT APPANAVAR | 100 | |
HARSHITA MAHAJAN | 100 |
TOP 10 RANKERS
P U II BOARD EXAM RESULTS OF 2021-22 | |||
RANK | NAME OF THE STUDENT | TOTAL | % |
1 | KARTIK HARISHETTAR | 586 | 97.67 |
2 | UJWAL M | 584 | 97.33 |
2 | SHASHIDHAR NADIGER | 584 | 97.33 |
3 | CHINMAYI PUROHIT | 580 | 96.67 |
4 | PRANJAL BAGRECHA | 578 | 96.33 |
5 | HARSHITA MAHAJAN | 479 | 95.8 |
6 | PRERANA DESHPANDE | 574 | 95.67 |
6 | PRAJWALAGOUDA S DALAWAI | 574 | 95.67 |
7 | KAVYA I SHETTIKERI | 573 | 95.5 |
8 | MALLESH KODABALA | 567 | 94.5 |
9 | ROHINI PATIL | 565 | 94.17 |
10 | RAGHAVENDRA S SADARE | 564 | 94 |
10 | VINOD S HAMPIHOLI | 564 | 94 |
Dr R.B. PATIL MAHESH P U COLLEGE
II PU RESULT ANALYSIS –2022-2023
TOTAL STRENGTH | PASS | % |
345 | 340 | 99.00% |
NO.OF DISTINCTIONS | 145 |
NO.OF FIRST CLASSES | 162 |
NO.OF SECOND CLASSES | 20 |
NUMBER OF CENTUMS
NAME OF THE STUDENT | SUBJECT | 100/100 |
AMAN TAHASHILDAR | MATHS | 100 |
AMAN TAHASHILDAR | COMP.SCIENCE | 100 |
TANAY TENGINKAI | 100 | |
PRATHVI G SHETTY | 100 | |
JEET MUNDRA | STATISTICS | 100 |
DHARMOGOUDA PATIL | 100 |
TOP 10 RANKERS
PU II ANNUAL EXAM MARK LIST – 2023 | ||||
| NAME OF THE STUDENT | TOTAL | % | |
1 | AMAN ZAKEER HUSEN TAHASHILDAR | 583 | 97.17 | |
2 | JEET MUNDRA | 582 | 97 | |
3 | PARINEETA P SONNAD | 579 | 96.5 | |
3 | VIRAJ LOKHANDE | 579 | 96.5 | |
4 | PRATHAM YALLAL | 575 | 95.83 | |
5 | AGAM M CHHAJER | 572 | 95.33 | |
5 | SHRADDHA D KUNTHE | 572 | 95.33 | |
5 | ADITYA R ANGADI | 572 | 95.33 | |
6 | DHARMAGOUDA H PATIL | 570 | 95 | |
7 | PRATHVI G SHETTY | 568 | 94.67 | |
7 | TANISH K KUNTHE | 568 | 94.67 | |
7 | RAKSHITA G GADGOLI | 568 | 94.67 | |
8 | DHWANI JAIN | 567 | 94.5 | |
9 | MADHUKUMAR H TALAWAR | 565 | 94.17 | |
10 | POOJA R PATTAR | 563 | 93.83 | |
Dr R.B. PATIL MAHESH P U COLLEGE
II PU RESULT ANALYSIS – 2023-24
TOTAL STRENGTH | PASS | % |
473 | 473 | 100.00% |
NO.OF DISTINCTIONS | 273 |
NO.OF FIRST CLASSES | 193 |
NO.OF SECOND CLASSES | 6 |
NUMBER OF CENTUMS
NAME OF THE STUDENT | SUBJECT | 100/100 |
STAVAN KHOBARE | PHY , CHEM,MATHS & COMP.SCIENCE | 100 |
ASMIR AMMANAGI | CHEMISTRY | 100 |
AYUSH JATTI | 100 | |
PRAJWAL BADDI | 100 | |
BHOOMIKA MALAVADE | 100 | |
SANJANA KUBIHAL | 100 | |
SIDDARTH KANAVI | 100 | |
SHRIHARI DESHPANDE | 100 | |
SAKSHI U A | 100 | |
ASMIR AMMANAGI | MATHS | 100 |
AYUSH JATTI | 100 | |
SANJANA KUBIHAL | 100 | |
SHRIHARI DESHANDE | 100 | |
SUDHANVA KULKARNI | 100 | |
ABHISHEK KURI | 100 | |
YASH PATIL | 100 | |
BHOOMI BANKAPUR | 100 | |
ASHISH SHETTAR | 100 | |
PREETI KALBURGI | 100 | |
PRIYANKA PATIL | 100 | |
DEEPA HEGDE | MATHS | 100 |
SHRADDHA NAIK | 100 | |
SAHNA BELGAUMKAR | 100 | |
MANIKANTH MULIMANI | 100 | |
AYUSH JATTI | BIOLOGY | 100 |
SUDHANVA KULKARNI | 100 | |
YASH PATIL | 100 | |
UMME KULSUM BIRADAR | 100 | |
PRAKRUTI BENTUR | 100 | |
MALVIKA NAIDU | 100 | |
SANJANA LAKKANAGOUDA | 100 | |
KANNIKA MALAGITTI | 100 | |
UNNATI D HIREMATH | 100 |
TOP 10 RANKERS
PU II ANNUAL EXAM MARK LIST – 2024 | ||||
RANK | NAME OF THE STUDENT | TOTAL | % | |
1 | ASMIR AMMANAGI | 591 | 98.5 | |
2 | STAVAN RAHUL KHOBARE | 589 | 98.17 | |
2 | AYUSH SIDDALINGESHWAR JATTI | 589 | 98.17 | |
3 | PRAJWAL R BADDI | 588 | 98 | |
4 | SUDHANV SANJEEV KULKARNI | 587 | 97.83 | |
5 | BHOOMI BANKAPUR | 587 | 97.83 | |
5 | SANJANA MAHESH KUBIHAL | 585 | 97.5 | |
6 | ABHISHEK YALLAPPA KURI | 585 | 97.5 | |
7 | UMME KULSUM M BIRADAR | 584 | 97.33 | |
7 | PRAKRUTI BENTUR | 583 | 97.17 | |
7 | PREETI KALBURGI | 583 | 97.17 | |
7 | SINDHU NAIK | 583 | 97.17 | |
7 | BHOOMIKA MALAVADE | 583 | 97.17 | |
8 | TUSHARA P PAUSKAR | 580 | 96.67 | |
9 | SHRADDHA NAIK | 579 | 96.5 | |
10 | ASHISH SHETTAR | 578 | 96.33 | |
10 | AMEY KALE | 578 | 96.33 | |
10 | DEEPA K HEGDE | 578 | 96.33 | |
Dr R.B. PATIL MAHESH P U COLLEGE
II PU RESULT ANALYSIS – 2024-2025
TOTAL STRENGTH | PASS | % |
388 | 384 | 99.00% |
NO.OF DISTINCTIONS | 153 |
NO.OF FIRST CLASSES | 205 |
NO.OF SECOND CLASSES | 26 |
NUMBER OF CENTUMS
NAME OF THE STUDENT | SUBJECT | 100/100 |
TEJASWINI DHARMANNAVAR | KANNADA | 100 |
SHREYA BADIGER | 100 | |
AMRUTA BELLAD | 100 | |
PREETAM CHITTARGI | SANSKRIT | 100 |
SAMEER HULAGI | 100 | |
PREETAM CHITTARGI | PHYSICS,MATHS & COMP.SCIENCE | 100 |
ABHISHEK BANKAPUR | MATHS | 100 |
CHINMAY KULKARNI | 100 | |
ARNAV MEHARWADE | 100 | |
SHRIHARI SATPUTE | 100 | |
DIMPLE PATEL | 100 | |
YASHWANT KUMAR | 100 | |
ABHISHEK BANKAPUR | BIOLOGY | 100 |
SHAMANTH AJAGONDAR | 100 | |
RITIKA H | 100 | |
VEDA BHANDARE | 100 | |
SUCHITA SHIROOR | COMP. SCIENCE | 100 |
RADHIKA BALANGOUDAR | 100 | |
POOJA MANE | STATISTICS | 100 |
TOP RANKERS
PU II ANNUAL EXAM MARK LIST – 2025 | ||||
RANK | NAME OF THE STUDENT | TOTAL | % | |
1 | PREETAM R CHITTARGI | 587 | 97.83 | |
2 | SHAMANTH AJAGONDAR | 586 | 97.67 | |
3 | BHOOMIKA S | 581 | 96.83 | |
4 | ABHISHEK BANKAPUR | 579 | 96.5 | |
4 | TEJASWINI DHARMANNAVAR | 579 | 96.5 | |
5 | ARNAV S MEHARWADE | 578 | 96.33 | |
5 | BIBI ZAINAB A MANNODI | 578 | 96.33 | |
5 | KEDAR N NAYAK | 578 | 96.33 | |
5 | SHREYA BADIGER | 578 | 96.33 | |
5 | PURVI P MUJUMDAR | 578 | 96.33 | |
6 | VEENA IMMADI | 574 | 95.67 | |
6 | SHRIHARI K SATPUTE | 574 | 95.67 | |
7 | MANYA MOOLYA | 573 | 95.5 | |
7 | DIMPLE V PATEL | 571 | 95.17 | |
8 | SHRI AUDHUMBAR C MATHAD | 569 | 94.83 | |
9 | AKHILA PATIL | 568 | 94.67 | |
10 | PRIYA NAVALUR | 567 | 94.5 | |
